Player Auction Leaderboard
Final totals, after Round 21 of the home and away season;
| OWNER | LEAGUE | RESERVES | COLTS | PAY OUT | |
| GROUP 3 | Directors | $2,727.60 | $2,727.60 | ||
| GROUP 4 | Paul McCarthy | $454.60 | $1,488.00 | $124.00 | $2,066.60 |
| GROUP 5 | Bill Bradley | $1,818.40 | $1,818.40 | ||
| GROUP 10 | Maurice, Neville, Swansmen | $1,363.80 | $1,363.80 | ||
| GROUP 2 | Maurice Embley | $496.00 | $744.00 | $1,240.00 | |
| GROUP 1 | Swansmen | $496.00 | $496.00 | $992.00 | |
| GROUP 15 | Jeff King | $909.20 | $909.20 | ||
| GROUP 9 | Dan Hilton | $744.00 | $744.00 | ||
| GROUP 13 | George Brock | $454.60 | $248.00 | $702.60 | |
| GROUP 8 | Tina Wilson | $248.00 | $372.00 | $620.00 | |
| GROUP 6 | Caroline Martin | $248.00 | $248.00 | $496.00 | |
| GROUP 14 | - | $454.60 | $454.60 | ||
| GROUP 7 | Jeff King | $248.00 | $248.00 | ||
| GROUP 11 | Sue Howard | $248.00 | $248.00 | ||
| GROUP 12 | Andy, Hodes, Peake | $0.00 |
|
The Swan Districts Player Auction is a fun way for members and supporters to get an even closer involvement with the club in 2018. Those that purchased a group at the Season Launch back in March are in the running to receive a large cash dividend each week. The dividend remitted will depend on the level of monies in the pool. (Stated below) Player Auction Rules
Total Prize Money - $24,800.00 55% League prize pool = $8184.00. 18 games = dividend of $454.60 |





























